Funny Cat Pictures Borderlands 2 Lilith Sexy
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Paid in Fyrestone | Complete 5 missions in the The Arid Badlands | 5 | Bronze | |
Made in Fyrestone | Complete all missions in the The Arid Badlands | 15 | Bronze | |
Paid in New Haven | Complete 5 missions in the Rust Commons | 10 | Bronze | |
Made in New Haven | Complete all missions in the Rust Commons | 20 | Bronze | |
My Brother is an Italian Plumber | Kill an enemy by stomping on its head | 15 | Bronze | |
Speedy McSpeederton | Race around the Ludicrous Speedway in under 31 seconds | 10 | Bronze | |
You call this archaeology? | Apply an elemental artifact | 20 | Bronze | |
Ding! Newbie | Earn level 5 | 5 | Bronze | |
Ding! Novice | Earn level 10 | 10 | Bronze | |
Ding! Expert | Earn level 20 | 20 | Bronze | |
Ding! Hardcore | Earn level 30 | 30 | Bronze | |
Ding! Sleepless | Earn level 40 | 40 | Bronze | |
Ding! Champion | Earn level 50 | 50 | Bronze | |
Discovered Skag Gully | Discover Skag Gully | 5 | Bronze | |
Discovered Sledge's Safe House | Discover Sledge's Safe House | 5 | Bronze | |
Discovered Headstone Mine | Discover Headstone Mine | 5 | Bronze | |
Discovered Trash Coast | Discover Trash Coast | 5 | Bronze | |
Discovered The Scrapyard | Discover The Scrapyard | 10 | Bronze | |
Discovered Krom's Canyon | Discover Krom's Canyon | 10 | Bronze | |
Discovered Crimson Enclave | Discover Crimson Enclave | 15 | Bronze | |
Discovered Eridian Promontory | Discover Eridian Promontory | 15 | Bronze | |
Get A Little Blood on the Tires | Kill 25 enemies by ramming them with any vehicle | 20 | Bronze | |
Rootinest, Tootinest, Shootinest | Kill 5 Rakk in under 10 seconds | 10 | Bronze | |
Pandora-dog Millionaire | Earn $1000000 | 50 | Silver | |
Fence | Sell 50 guns to a shop | 25 | Bronze | |
Can't We Get BEYOND Thunderdome? | Win an Arena match | 25 | Bronze | |
Duel-icious | Win a duel against another player | 15 | Bronze | |
Group LF Healer | Rescue a groupmate from death in a co-op game | 25 | Bronze | |
There's No "I" In "Team" | Complete 15 missions in co-op | 30 | Bronze | |
And They'll Tell Two Friends | Play in a co-op game with either an employee of Gearbox or someone who has this achievement | 10 | Silver | |
Weapon Aficionado | Reach proficiency level 10 with any weapon type | 20 | Bronze | |
Duelinator | Win a duel without taking damage | 35 | Silver | |
Facemelter | Kill 25 enemies with corrosive weapons | 25 | Bronze | |
1.21 Gigawatts | Kill 25 enemies with shock weapons | 25 | Bronze | |
Pyro | Kill 25 enemies with incendiary weapons | 25 | Bronze | |
Master Exploder | Kill 25 enemies with explosive weapons | 15 | Bronze | |
There are some who call me... Tim | Equip a class mod for your character | 25 | Bronze | |
Fully Loaded | Rescue enough Claptraps to earn 42 inventory slots | 10 | Bronze | |
Truly Outrageous | Kill an enemy with the Siren's action skill | 15 | Bronze | |
Careful, He Bites | Kill 15 enemies with the Hunter's action skill | 15 | Bronze | |
Reckless Abandon | Kill 15 enemies with the Berserker's action skill | 15 | Bronze | |
Down in Front! | Kill 15 enemies with the Soldier's action skill | 15 | Bronze | |
12 Days of Pandora* | Mastered the technology of Pandora | 30 | Bronze | |
Wanted: Sledge* | Killed Sledge | 10 | Silver | |
Wanted: Krom* | Killed Krom | 20 | Silver | |
Wanted: Flynt* | Killed Flynt | 30 | Silver | |
Destroyed the Hive* | Killed the Rakk Hive | 40 | Silver | |
Destroyed the Destroyer* | Killed the Vault Boss | 50 | Gold | |
United We Stand* | Defeated the Rakk Hive, the Vault Boss, Sledge, Krom, or Flynt in a co-op game. | 35 | Gold | |
You're on a boat!* | I bet you never thought you'd be here. | 15 | Bronze | |
Borderlands Defender | You have defeated all bosses and are a powerful force to be reckoned with | PS3 Only | Platinum |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
House of the Ned | Completed the "House of the Ned" mission | 25 | Bronze | |
Jakobs Fodder | Completed the "Jakobs Fodder" mission | 25 | Bronze | |
Night of the Living Ned* | Killed Ned...sort of | 1 | Silver | |
Ned's Undead, Baby* | Killed Ned. Again. | 49 | Gold | |
Braaaaaaaaaaaaains! | Completed the "Braaaaaaaaaaaaaaaaains" mission | 25 | Silver |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Small Tournament | Completed the "Prove Yourself" mission | 10 | Bronze | |
Hell-Burbia | Reached the end of the larger challenge in the Hell-Burbia coliseum | 25 | Silver | |
The Angelic Ruins | Reached the end of the larger challenge in The Angelic Ruins coliseum | 25 | Silver | |
The Gully | Reached the end of the larger challenge in The Gully coliseum | 25 | Silver | |
Big Tournament | Reached the end of each of the larger challenges in all 3 coliseums with one character. | 40 | Gold |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Sucker born every minute* | Paid for a worthless tour of the world's largest bullet | 10 | Bronze | |
Completionist | Complete all missions in Secret Armory | 25 | Bronze | |
Ding! Overleveled to 11 | Reach Level 61 | 40 | Silver | |
Ding! Overleveled | Reach Level 51 | 15 | Bronze | |
Speed Kills | Destroy a Lancer while in a Racer | 25 | Bronze | |
Sneaky Little Buggers | Kill each of the loot midgets | 25 | Bronze | |
Vincible | Kill Crawmerax the Invincible | 50 | Silver | |
Depot Demolition | Destroy the Lance Depot | 25 | Bronze | |
Athena, Out | Rescue Athena | 25 | Bronze | |
Making a Monster | Build the New Car: Monster | 10 | Bronze |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Tourist | Find all 6 Claptrap Statues | 10 | Bronze | |
Muerte la robo-lución | Kill the INAC | 70 | Silver | |
The Collector | Complete a crazy request for Tannis | 50 | Silver | |
The Lubricator | Find 25 oil cans | 10 | Bronze | |
Bobble-Trap* | Collect 15 claptrap bobbleheads | 10 | Bronze | |
It's so realistic! | Collect 5 3D glasses | 10 | Bronze | |
What a party! | Collect 3 panties, 5 fish in a bag, and 15 pizzas | 30 | Silver | |
Knoxx-Trap* | Knoxx is at rest...finally | 20 | Bronze | |
Ned-Trap* | Killed Ned...again and again and again | 20 | Bronze | |
Steele-Trap* | The Commandant is dead-trap | 20 | Bronze |
- * - Hidden achievements
Notes
- Some achievements require owning a certain DLC to be unlocked.
- The total Gamerscore for completed Achievements adds up to 1750G.
- Prior to August 4, 2010, achievements could not be unlocked on any PC version of the game. The August 4th update added the achievements to Steam's version of the game, so the game must be purchased through Steam to gain access to the achievements.
- 15 of the 80 achievements listed on Borderland's Global Achievements Stats page are hidden, and won't appear in a player's Borderlands Personal Achievements page until unlocked. The remaining 65 achievements will appear always, unlocked or not, even if the player doesn't own the DLC that grants access to them.
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
First One's Free | Completed the mission "My First Gun" | 10 | Bronze | |
Dragon Slayer | Completed the mission "Best Minion Ever" | 20 | Bronze | |
A Road Less Traveled | Completed the mission "The Road to Sanctuary" | 20 | Bronze | |
New In Town | Completed the mission "Plan B" | 20 | Bronze | |
An Old Flame | Completed the mission Hunting the Firehawk | 20 | Bronze | |
No Man Left Behind | Completed the mission "A Dam Fine Rescue" | 20 | Bronze | |
Wilhelm Screamed | Completed the mission "A Train to Catch" | 20 | Bronze | |
Sky's The Limit | Completed the mission "Rising Action" | 20 | Bronze | |
Can See My House From Here | Completed the mission "Bright Lights, Flying City" | 20 | Bronze | |
Farewell, Old Girl | Completed the mission "Wildlife Preservation" | 20 | Bronze | |
Got The Band Back Together | Completed the mission "The Once and Future Slab" | 20 | Bronze | |
Identity Theft | Completed the mission "The Man Who Would Be Jack" | 20 | Silver | |
An Angel's Wish | Completed the mission "Where Angels Fear To Tread" | 25 | Silver | |
Bombs Away | Completed the mission "Toil and Trouble" | 20 | Silver | |
Knowing Is Half The Battle | Completed the mission "Data Mining" | 20 | Silver | |
Cool Story, Bro | Defeated Handsome Jack | 30 | Gold | |
Challenge Accepted | Completed level 1 of all non-level-specific challenges with a single character | 30 | Gold | |
Goliath, Meet David | Allowed a Goliath to level up four times before killing him | 15 | Bronze | |
Went Five Rounds | Completed Round 5 of any Circle of Slaughter | 25 | Bronze | |
Not Quite Dead | Reached level 5 | 5 | Bronze | |
Better Than You Were | Reached level 10 | 10 | Bronze | |
Always Improving | Reached level 25 | 25 | Silver | |
Capped Out…For Now | Reached level 50 | 50 | Silver | |
Arctic Explorer | Discovered all named locations in Three Horns, Tundra Express, and Frostburn Canyon | 15 | Bronze | |
Urban Explorer | Discovered all named locations in Sanctuary, Opportunity, and Lynchwood | 15 | Bronze | |
Highlands Explorer | Discovered all named locations in The Highlands, Thousand Cuts, and Wildlife Exploitation Preserve | 15 | Bronze | |
Blight Explorer | Discovered all named locations in Eridium Blight, Arid Nexus, and Sawtooth Cauldron | 15 | Bronze | |
World Traveler | Discovered all named locations | 50 | Silver | |
Sugar Daddy | Tipped Mad Moxxi $10000 | 10 | Bronze | |
Decked Out | Had Purple-rated gear or better equipped in every slot | 25 | Bronze | |
Sabre Rattler | Killed 100 enemies with the Sabre Turret | 20 | Bronze | |
Phased and Confused | Phaselocked 100 enemies | 20 | Bronze | |
So Much Blood! | Gunzerked continuously for 90 seconds | 20 | Bronze | |
Cute Loot | Killed a Chubby | 15 | Bronze | |
Tribute To A Vault Hunter | Got an item from Michael Mamaril | 15 | Bronze | |
Definitely An Italian Plumber | Killed Donkey Mong | 15 | Bronze | |
High-Flying Hurler | Killed a flying enemy with a thrown Tediore weapon | 10 | Bronze | |
Token Gesture | Redeemed 25 tokens | 20 | Bronze | |
What does it mean? | I can't even capture it on my camera | 15 | Bronze | |
Unseen Predator | Remained in Zero's Deception mode for ten seconds straight | 20 | Bronze | |
Build Buster | Killed a Constructor without it ever building another bot | 20 | Bronze | |
Well That Was Easy | Completed the mission Shoot This Guy in the Face | 10 | Bronze | |
How Do I Look? | Unlocked 10 customization items | 25 | Bronze | |
Thresher Thrashed | Defeated Terramorphous the Invincible | 30 | Silver | |
Friendship Rules | Revived someone from "Fight for Your Life!" that is on your friends list | 10 | Bronze | |
Better Than Money | Purchased 5 items from the Black Market | 15 | Bronze | |
Up High, Down Low | Gave Claptrap a high five | 15 | Bronze | |
Bounty Hunter | Completed 20 side missions | 25 | Bronze | |
Did It All | Completed all side missions | 40 | Bronze | |
Feels Like The First Time | Opened the chest at the bus stop in Fyrestone | 10 | Bronze | |
Borderland Defender Round Two | Unlocked all Borderlands 2 trophies | N/A | Platinum |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Treasure Hunter | Completed the mission "X Marks The Spot" | 75 | Gold | |
Gadabout | Discovered all named locations in Oasis and the surrounding Pirate's Booty areas | 25 | Bronze | |
Completionist | Complete all Pirate's Booty side missions Pirate's Booty side missions | 25 | Silver |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Explosive | Complete the mission "Long Way To The Top" | 40 | Bronze | |
Motorhead* | Complete all Campaign of Carnage side missions | 40 | Silver | |
Obsessed | Collect 10 pictures of Moxxi in Campaign of Carnage | 45 | Gold |
- * - The Tier 3 Rematch missions are not necessary for the completion of Motorhead.
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Face Off | Completed the mission "The Fall of Nakayama" | 40 | Bronze | |
Done That | Completed all Hammerlock's Hunt side missions | 40 | Gold | |
Been There | Discovered all named locations in Hammerlock's Hunt | 45 | Silver |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
I Totes Planned That Boss | Slew Mister Boney Pants Guy | 10 | Bronze | |
Yaaaaaay | Introduce thyself to the White Knight | 25 | Bronze | |
Shorty, You So Best | Complete the quest by rescuing yonder queen | 60 | Silver | |
Girl's Gotta Eat | Feed thy noble queen 3 times during one visit to her quarters | 15 | Bronze | |
It's Like That One Video | Show thine worst enemy, the abomination known as "The Darkness", who is the nerdiest of them all | 10 | Bronze | |
They Was All "Hey That's Mine" | Unsheath 5 swords from Immortal Skeletaurs without leaving the area | 20 | Bronze | |
Dang Girl You Ace At This Game | Win the most challenging round in Murderlin's Temple | 30 | Silver | |
Hmmmmm | Wield the Mysterious Amulet | 15 | Bronze | |
Keep Rollin' Rollin' Rollin' | Demonstrate your skill, or lack thereof, at rolling the magical treasure orb of many sides | 15 | Bronze | |
Make it Raaaaaid | Vanquish the Ancient Dragons of Destruction | 50 | Silver |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Anyway, Here's "Firewall" | Activate the Backburner's firewall. | 10 | Bronze | |
Chocolate Chip Confirmed | Allow Tiny Tina to arm the moonshot cannon. | 30 | Bronze | |
3 or Bust | Complete the mission "Paradise Found". | 60 | Silver | |
Decrypted! | Defeat the Dark Web. | 30 | Bronze | |
Spicy Boy | Defeat Haderax the Invincible. | 90 | Gold | |
Painbow Connection | Equip effervescent-quality gear in all slots (except class mod). | 30 | Bronze |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Killing Time | Killed 5 enemies during a single use of BAMF Time | N/A | Bronze |
- Killing Time achievement in VR replaces Friendship Rules achievement.
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Invaders Must Die | Completed the mission "Lost Legion Invasion" | 10 | Bronze | |
Welcome To The Rock | Completed the mission "Marooned" | 15 | Bronze | |
Dejamminated | Completed the mission "Systems Jammed" | 15 | Bronze | |
I Shot The Meriff | Completed the mission "A New Direction" | 20 | Bronze | |
Drakensburg, Schmakensburg | Completed the mission "Intelligences of the Artificial Persuasion" | 20 | Bronze | |
Who Constructs The Constructor? | Completed the mission "Let's Build a Robot Army" | 20 | Bronze | |
Helios Rising | Completed the mission "Home Sweet Home" | 20 | Bronze | |
Brain Drain | Completed the mission "Science and Violence" | 20 | Bronze | |
The Guts Of Helios | Completed the mission "Watch Your Step" | 25 | Silver | |
A House Devided | Completed the mission "Eye to Eye" | 25 | Silver | |
Vault Hunter Superior | Defeated the Opha Superior | 25 | Silver | |
Multi Face-eted | Defeated the Empyrean Sentinel | 50 | Gold | |
Once More With Feeling | Completed the mission "Return of Captain Chef" | 15 | Bronze | |
Do Shoot the Messenger | Completed the mission "Don't Shoot the Messenger" | 10 | Bronze | |
Guardian Guardian | Saved the Guardians from the Scav Poachers | 15 | Bronze | |
Modern Fart | Completed the mission "To Arms!" | 15 | Bronze | |
The Bigger They Are | Defeated the Invincible Empyrean Sentinel | 50 | Gold | |
Super Secret Stash | Completed the mission "The Secret Chamber" | 20 | Bronze | |
Grind 'n' Bear It | Used the grinder to create an item | 15 | Bronze | |
Rocketeer | Launched 4 rockets from Elpis | 20 | Bronze | |
Side Quest Student | Completed 30 side missions | 15 | Bronze | |
Moon Mission Meister | Completed all of the side missions | 25 | Silver | |
The Gun In The Stone | Removed Excalibastard from the stone | 20 | Silver | |
Mouth To Mouth | Revived 10 players with Oxygen | 15 | Bronze | |
That Tasted Purple! | Had Purple-rated gear or better equipped in every slot | 20 | Bronze | |
Moxxi's Sampler | Tried all the Moxx-tails in the Up Over Bar in Concordia | 10 | Bronze | |
Lunar Looter | Looted 10 Moonstone Chests | 20 | Bronze | |
The Duelist | Won a duel | 10 | Bronze | |
High Fashion | Unlocked 10 Customization Items | 15 | Bronze | |
Collateral Damage | Had a Lost Legion Eternal kill 3 of his friends | 20 | Bronze | |
360 No Scope | While airborne, spun 360 degrees then got a kill with a Sniper Rifle without using the scope | 20 | Bronze | |
Expensive Taste | Used the Grinder to create a Legendary item | 30 | Silver | |
Ice To Meet You | Shattered 3 frozen enemies with a single slam attack | 20 | Bronze | |
Elementalist | Had an enemy frozen, corroded, ignited, and electrocuted at the same time | 20 | Bronze | |
Pancake Parlor | Pancaked (slammed to death) an enemy in the Stingray | 20 | Bronze | |
Who Needs Air? | Suffocated for 5 continuous minutes without dying | 20 | Bronze | |
Who You Gonna Call? | Completed the "Sub-Level 13" missions with 3 other players. | 15 | Bronze | |
Challenger | Completed level 1 of all challenges with a single character | 20 | Bronze | |
Space Rookie | Reached level 5 | 5 | Bronze | |
Lunar Lieutenant | Reached level 10 | 10 | Bronze | |
Moon Master | Reached level 25 | 15 | Silver | |
Space Lord | Reached level 50 | 25 | Silver | |
I Come From The Land Up Over | Discovered all named locations in Serenity's Waste, Triton Flats and Stanton's Liver | 20 | Bronze | |
Beam Me Up | Discovered all named locations aboard the Helios Space Station | 20 | Bronze | |
Eridian Explorer | Discovered all named locations in Outlands Canyon, Outlands Spur and Vorago Solitude | 20 | Bronze | |
Cosmic Completionist | Discovered all named locations | 30 | Silver | |
Air Supremacy | Killed 100 enemies with Wolf | 25 | Bronze | |
No, I'm Athena! | Killed 100 enemies with Aspis | 25 | Bronze | |
Executioner | Killed 10 enemies in a single activation of Showdown | 25 | Bronze | |
That Helped, Right? | Experienced all Vault Hunter Modes using VaultHunter.EXE | 25 | Bronze | |
Borderland Defender Round 1.5 | Unlocked all Borderlands: The Pre-Sequel trophies. | N/A | Platinum |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Smash the System | Completed all 5 rounds of The Holodome | 40 | Bronze | |
Stronger! Smarter! | Completed the Badass Round of The Holodome | 40 | Silver | |
I Welcome Your Attack, Fool | Completed the Badass Round without going into Fight for Your Life | 45 | Gold |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Digitize Me! | Digitize into Claptrap's Brain during Enter the Claptrap. (story mission, cannot be missed) | 15 | Bronze | |
Smash and Not Grab | Destroy the Tassiter Proxy during File Search. (story mission, cannot be missed) | 15 | Bronze | |
Totally Recalled | Successfully recover the Override Key during The Psychology of a Claptrap. (story mission, cannot be missed) | 15 | Bronze | |
Shadow Play | Give the H-Source to Jack during END OF LINE. (story mission, cannot be missed) | 15 | Silver | |
Shadow of Your Former Self | Defeat 5H4D0W-TP during System Shutdown. (story mission, cannot be missed) | 25 | Silver | |
Wheely Fast | Outrun the Wheel in The Temple of Boom. | 50 | Bronze | |
Sociopathic Networker | Talk to all of Claptrap's Holographic Projections in The Nexus. | 15 | Bronze | |
It's Raining Cats and Hotdogs | Complete a round in The Cortex using the Mutator. (completed by optional mission L33t h4X0rz) | 15 | Bronze | |
The Gift that Keeps on Giving | Experience all 9 Game Modes and all 9 Modifiers of the Mutator in The Cortex, during the recurring mission L33t h4X0rz. | 50 | Silver | |
No Photographs, Please! | Kill 10 SpyBugs before they take your photo. | 30 | Bronze |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Ultimate Vault Hunter | Unlock all Borderlands® 3 Trophies. | 120 | Platinum | |
You Got Skills | Reach Level 2 | 5 | Bronze | |
Star Bound | Reach level 10. | 10 | Bronze | |
Vaulting Your Way To The Top | Reach level 25. | 10 | Silver | |
Biggest Badass In The Borderlands | Reach level 50. | 30 | Gold | |
Bolt-Ons | Unlock 10 Character Heads or Skins. | 30 | Bronze | |
Mechani-Cool | Unlock 10 Vehicle Parts via hijacking. | 30 | Bronze | |
Tips Appreciated | Tip Moxxi. | 15 | Bronze | |
I Hope You Didn't Tea-bag | Win a duel. | 15 | Bronze | |
Stay Away From The Light | Revive another player. | 15 | Bronze | |
Gun Pals! | Send an item to a friend. | 15 | Bronze | |
Dropping Loads | Win a live grenade at a Slot Machine. | 15 | Bronze | |
Good Against Remotes Is One Thing | Get a perfect score at the Firing Range on any difficulty. | 20 | Bronze | |
My Name Is Earl | Buy 20 cosmetic items from Crazy Earl. | 20 | Bronze | |
Tales From The Eridian Slab | Decipher all of the Eridian Slabs. | 20 | Silver | |
Slaughterhouse 3 | Complete all the Circles of Slaughter. | 20 | Bronze | |
A Hundred Names For Sand | Discover all named locations on Pandora. | 30 | Bronze | |
Swamped | Discover all named locations on Eden-6. | 30 | Bronze | |
City Slicker | Discover all named locations on Promethea. | 30 | Bronze | |
Exoarchaeolo—You Get the Gist | Discover all named locations on Nekrotafeyo. | 30 | Bronze | |
Master Of All You Survey | Discover all named locations. | 50 | Silver | |
À La Carte | Complete 20 Side Missions. | 20 | Bronze | |
Getting A Little On The Side | Complete all Side Missions. | 50 | Gold | |
100 Proof | Clear all the Eridian Proving Grounds. | 30 | Silver | |
Got Big Game | Defeat all of Hammerlock's Legendary Hunts. | 20 | Bronze | |
Zer0ed In | Defeat all of Zer0's Targets of Opportunity. | 20 | Bronze | |
Barreled Right Over Them | Kill an enemy with an exploding barrel. | 15 | Bronze | |
Feelin' A Little Stabby | Kill an enemy, knifing them with a gun blade. | 15 | Bronze | |
Stick It To 'Em | Kill two or more enemies with a single sticky grenade. | 15 | Bronze | |
On Fleek | Equip purple-rarity gear or better in every slot. | 15 | Silver | |
Rewards Card | Earn a Loyalty Package from each weapon manufacturer. | 15 | Bronze | |
Welcome to the Crimson Raiders | Complete mission "Children of the Vault". | 10 | Bronze | |
So Long, Pandora! | Complete mission "Taking Flight". | 10 | Bronze | |
NOG It Off | Complete mission "Hostile Takeover". | 10 | Bronze | |
I Mustache You A Question | Complete mission "Atlas, At Last". | 10 | Bronze | |
Gone From My Sight | Complete mission "Beneath the Meridian". | 10 | Bronze | |
That Was Cold | Complete mission "Lair of the Harpy". | 10 | Bronze | |
Heir To An Empty Castle | Complete mission "Cold as the Grave". | 10 | Bronze | |
Cross The Streamers | Complete mission "Blood Drive". | 10 | Bronze | |
Apocalypso! | Complete mission "The Great Vault". | 10 | Bronze | |
I Am A Goddess, A Glorious Female Warrior | Complete mission "In the Shadow of Starlight". | 10 | Bronze | |
Bye, Felicia! | Complete mission "Divine Retribution". | 50 | Gold | |
Florida Man | Down yourself by grenade or explosion. | 10 | Bronze | |
Stay Golden | Use a Golden Key. | 15 | Bronze | |
Damn, Gina | Obtain all Vault Rewards. | 50 | Silver |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
A Proper Hand-Off | Complete mission "All Bets Off". (story mission, cannot be missed) | 90 | Gold | |
Firebug | Sabotage all statues for Ember. | 30 | Bronze | |
Killer Look | Complete the Mayor's outfit. | 35 | Bronze | |
Scovillain | Destroy all of Mr. Torgue's hot sauces. | 30 | Bronze | |
Shoe Money Tonight | Get a 21 in the blackjack minigame. | 15 | Bronze | |
Don't Be a Stranger | Return for a chat with the Clapstructor. | 15 | Bronze | |
Who Collects The Collector? | Defeat the wandering Debt Collector. | 40 | Silver |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Party's Still On! | Find the party. (story mission, cannot be missed) | 15 | Bronze | |
Love is the Fifth Dimension | Marry your friends. (story mission, cannot be missed) | 30 | Bronze | |
Older Than the Trees | Kill the Wendigo. (story mission, cannot be missed) | 15 | Silver | |
Good One, Babe | Watch Deathtrap kill 50 enemies. | 20 | Bronze | |
Industrious in the Face of Cosmic Terror | Complete all Crew Challenges and Side Missions on Xylourgos. | 50 | Silver | |
Whispers on the Wind | Collect all ECHO logs on Xylourgos. | 20 | Silver | |
A Hunter, Through and Through | Find and kill all 4 rare spawns. | 50 | Silver | |
I'm Floundering Up Here | Listen to 25 fish jokes. | 50 | Silver |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
How The West Was Done | Complete all plot missions, side missions, and crew challenges on Gehenna. | Gold | ||
That's Quite Challenging | Complete all crew challenges on Gehenna. | Bronze | ||
Helpful Hunter | Complete all side missions on Gehenna. | Bronze | ||
Stone Cold Killer | Complete mission "Blood From A Stone". (story mission, cannot be missed) | Bronze | ||
It's A Wash | Complete mission "The Name of the Law". (story mission, cannot be missed) | Bronze | ||
Getting Off Track | Complete mission "Off the Rails". (story mission, cannot be missed) | Bronze | ||
Bounty: Hunted | Complete mission "Where It All Started". (story mission, cannot be missed) | Bronze | ||
Ruin On The Horizon | Complete mission "Riding to Ruin". (story mission, cannot be missed) | Bronze |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
Meat and Greet | Complete mission "Enter the Psychoscape". (story mission, cannot be missed) | Bronze | ||
The Blast and the Furious | Defeat Evil Lilith. | Bronze | ||
Brain Pain Train Slain | Defeat Locomöbius. | Silver | ||
Trauma Center | Defeat Dr. Benedict. | Silver | ||
Red Wrath and Beyond | Defeat Psychoreaver. | Silver | ||
Ye Who Enter | Open the gates to Vaulthalla. | Silver | ||
Fustercluck Off | Complete all side missions and crew challenges in Krieg's Mind. | Silver |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
In the Eye of a Murdercane | Win a round of Arms Race. | Bronze | ||
Treat Yo Self | Extract 100 pieces of gear from Arms Race. | Gold | ||
Complex Made Simple | Explore the entire Stormblind Complex. | Silver |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
File:BL3 Demysteriouslierified Icon.png | Demysteriouslierified | Solve all murder mysteries for Ava's podcast. (story related, cannot be missed) | ||
File:BL3 Blood Sucking Freak Icon.png | Blood Sucking Freak | Defeat Hemovorous the Invincible. | ||
Might Beyond Sight | Destroy 50 mysterious Eridium piles. | Bronze |
Icon | Name | Description | Points | Trophy |
---|---|---|---|---|
N/A | A Recent Hope | Reach level 10. | 10 G | N/A |
N/A | Hero Protagonist | Reach level 20. | N/A | N/A |
N/A | Wyvernheart | Reach level 30. | N/A | N/A |
N/A | Living Legend | Reach level 40. | N/A | N/A |
N/A | Quest Get! | Completed "Bunkers & Badasses" | N/A | N/A |
N/A | Brighthoof Calls for Aid | Completed "Hero of Brighthoof" | N/A | N/A |
N/A | Short Rein | Completed "A Hard Days Knight" | N/A | N/A |
N/A | Friend to the Forest | Completed "Thy Bard, with a Vengeance". | N/A | N/A |
N/A | Bomb Voyage! | Completed "Emotion of the Ocean". | N/A | N/A |
N/A | Rude Sails of Magic | Complete "Ballad of Bones". | N/A | N/A |
N/A | Brutal Narrative Dissonance | Complete "Mortal Coil". | N/A | N/A |
N/A | Body Unsnatcher | Complete "The Son of a Witch". | N/A | N/A |
N/A | The First Session | Complete "Soul Purpose". | N/A | N/A |
N/A | At the Top of All Things | Complete "Fatebreaker". | N/A | N/A |
N/A | Gob Darn Good Work | Complete "Goblins Tired of Forced Oppression" and "The Slayer of Vorcanar". | N/A | N/A |
N/A | Parasites Lost | Complete "Walk the Stalk". | N/A | N/A |
N/A | You, Esquire | Complete "The Trial of Crooked-Eye Phil". | N/A | N/A |
N/A | So Much for That Guy | Complete "The Ditcher". | N/A | N/A |
N/A | No Quest Too Small | Complete 20 side quests. | N/A | N/A |
N/A | Completionist Is Next To Godliness | Complete all side quests. | N/A | N/A |
N/A | Grab My Hand! | Revive a partner. | N/A | N/A |
N/A | Reversal of Fates | Get a Death Save off a badass or a boss. | N/A | N/A |
N/A | Put the RNG in Orange | Find an enchanted legendary weapon in the world. | N/A | N/A |
N/A | Bursting Coffers | Have at least 100,000 gold. | N/A | N/A |
N/A | Goldionaire | Have at least 1,000,000 gold. | N/A | N/A |
N/A | Mag of Holding | Purchase the final tier of any inventory upgrade. | N/A | N/A |
N/A | Mule Character | Purchase every inventory upgrade. | N/A | N/A |
N/A | Take This | Trade with another player. | N/A | N/A |
N/A | Shop, Drop, and Roleplay | Pick up and redeem a cosmetic item | N/A | N/A |
N/A | Luck Amok | Have at least 3,000 loot luck. | N/A | N/A |
N/A | They Haven't Invented Podcasts Yet | Picked up a lore scroll. | N/A | N/A |
N/A | Keep On Rollin' | Enchant or re-enchant an item. | N/A | N/A |
N/A | Dungeon Ender | Complete every dungeon door in the Overworld. | N/A | N/A |
N/A | Back Off! | Stun an enemy chasing you in the Overworld. | N/A | N/A |
N/A | Fired Festival | Clear out 10 encampments in the Overworld. | N/A | N/A |
N/A | Thank the Maker | Complete a Chaos Chamber Run | N/A | N/A |
N/A | "You Mean the Chaos Levels?" | Reach Chaos Level 10. | N/A | N/A |
N/A | Controlled Chaos | Reach Chaos Level 20. | N/A | N/A |
N/A | Bunker Mastered | Unlock all other achievements. | N/A | N/A |
Source: https://borderlands.fandom.com/wiki/Achievement
0 Response to "Funny Cat Pictures Borderlands 2 Lilith Sexy"
Post a Comment